Gilson’s Load Frames offer solid performance in Limerock Bearing Ratio tests in accordance with Florida FM-5-515 and other testing applications. Five models are available in strain rates that range from 0.001—0.1in/min to 0.02—2.0in/min.
Model | Strain Rate in/min | Capacity, lbf | Triaxial | Unconfined Compressive Strength (UCS) | California Bearing Ratio (CBR) | Soil Cement | Marshall, Lottman, Semi-Circular Bend (SCB), Tack Shear |
---|---|---|---|---|---|---|---|
HM-396 | 0.001 – 0.1 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-397 | 0.0001 – 0.3 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-397B | 0.00001 – 0.29999 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-398 | 0.00001 – 0.29999 | 20,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-399 | 0.02 – 2.0 | 10,000 | ✓ | ✓ | ✓ | ✓ | ✓ |
Models have a capacity of 10,000 or 20,000lbf (44.5 and 89kN) with 11.9x37.3in (302x947mm) WxH frame openings. Platen diameter is 8in (203mm). Controllers regulate strain rates to ±1% of the set point. Sturdy, 16-gauge painted steel enclosures have to adjust nuts on the 1.25in (32mm) coarse-threaded rods to adjust the horizontal cross-head height quickly.