Superpave Gyratory Compactors meet ASTM and AASHTO requirements for compacting hot-mix asphalt specimens for Superpave mix design procedures. Cylindrical molds are filled with asphalt samples and gyrated at a fixed angle and pressure. The two models offered by Gilson have unique features tailored to your application and budget.
Specification | HM-685 Superpave Gyratory Compactor | HM-687 Brovold Gyratory Compactor |
---|---|---|
Number of Gyrations | 0–999 | 0–299 |
Speed of Gyrations | 30 ±0.5gpm | 20–40gpm (default is 30 ±0.5gpm) |
Compaction Force | 200–999kPa | 300–600kPa (default is 600 ±18.0kPa) |
Angle of Gyration | 0–1.50° Selectable internal/external |
1.16° ±0.02° internal, 1.25° ±0.02° external |
Mold Dimensions | 150x250mm & 100x250mm, Dia. x H |
150x280mm, Dia. x H |
Specimen Height | 0–200mm | 10–200mm |
Communication Port(s) | (2) USB ports & RJ45 ethernet connector |
Serial port, USB port, & visual display |
Extruder | Built-in | Built-in |
Gyratory Shear | Factory-installed in HM-685S model | Not available |
Compaction Modes | Number of gyrations, height, & locking point | Number of gyrations & height |
Data Acquisition | Gyration number, specimen height, angle of gyration, pressure, & gyratory shear (optional) | Specimen height, pressure, & external angle of gyration |
Program Memory | Data for last 20 tests | Data for last 10 tests |
Power Requirements | 115V, 50/60Hz, 12 Amp, 1ph or 230V, 50/60Hz, 6 Amp, 1ph | 115V, 60Hz, 15 Amp, 1ph or 230V, 50/60Hz, 10 Amp, 1ph |
Net Weight | 850lb (396kg) | 304lb (138kg) |
Product Dimensions | 34.5x35.5x54in (875x900x1,375mm), WxDxH | 30.0x21.3x55.4in (762x541x1,407mm), WxDxH |
For more information on Superpave Gyratory Compactors, here are our related blogs: