Load Frames for testing unconfined compressive strength are available in 10,000 or 20,000lbf (44.5 or 89kN) capacity and varying strain rates for a range of other soil testing applications. The chart below indicates each model’s strain rate and capacity, as well as the specific tests for which it is designed. Load Frames easily adapt to perform other loading applications with various digital and analog components.
Model | Strain Rate in/min | Capacity, lbf | Triaxial | Unconfined Compressive Strength (UCS) | California Bearing Ratio (CBR) | Soil Cement | Marshall, Lottman, Semi-Circular Bend (SCB), Tack Shear |
---|---|---|---|---|---|---|---|
HM-396 | 0.001 – 0.1 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-397 | 0.0001 – 0.3 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-397B | 0.00001 – 0.29999 | 10,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-398 | 0.00001 – 0.29999 | 20,000 | ✓ | ✓ | ✓ | ✓ | X |
HM-399 | 0.02 – 2.0 | 10,000 | ✓ | ✓ | ✓ | ✓ | ✓ |
Models have a capacity of 10,000 or 20,000lbf (44.5 and 89kN) with 11.9x37.3in (302x947mm) WxH frame openings. The Platen diameter is 8in (203mm). Controllers regulate strain rates to ±1% of the set point. Sturdy, 16-gauge painted steel enclosures have adjusting nuts on the 1.25in (32mm) coarse-threaded rods to quickly adjust the horizontal cross-head height.