Phone
800-444-1508
Fax
800-255-5314
Email
- US Sales
- International Sales
- Quotes
- Technical Support
- Human Resources
S-Type Load Cells measure tension and compression forces and have many applications for geotechnical and other construction materials testing. These load sensors are available in capacities ranging from 500 to 20,000lbf (2.2 to 89kN). All include a four-wire cable to output voltage signals for a two-channel or four-channel Data Readout (sold separately). They have top and bottom threaded mounting holes.
Note: Gilson machined steel loading buttons are purchased separately and threaded into the lower mounting hole of the load cells.
Features:
Included Items:
Accessories:
Related blogs:
HM-421D: 500lbf (2.22kN)
HM-422D: 1,000lbf (4.45kN)
HM-424D: 1,500lbf (6.67kN)
HM-425D: 2,000lbf (8.9kN)
HM-428D: 5,000lbf (22.24kN)
HM-430D: 10,000lbf (44.48kN)
HM-438D: 20,000lbf (88.96kN)
HM-421D: 2 x 0.75 x 3in (50.8 x 19.05 x 76.2mm) WxDxH
HM-422D: 2 x 0.75 x 3in (50.8 x 19.05 x 76.2mm) WxDxH
HM-424D: 2 x 0.75 x 3in (50.8 x 19.05 x 76.2mm) WxDxH
HM-425D: 2 x 1 x 3in (50.8 x 25.4 x 76.2mm) WxDxH
HM-428D: 3 x 1 x 4in (76.2 x 25.4 x 101.6mm) WxDxH
HM-430D: 3 x 1 x 4in (76.2 x 25.4 x 101.6mm) WxDxH
HM-438D: 5 x 2 x 7in (127 x 50.8 x 177.8mm) WxDxH
HM-421D: 5.0lb (2.27kg)
HM-422D: 5.0lb (2.27kg)
HM-424D: 5.0lb (2.27kg)
HM-425D: 5.0lb (2.27kg)
HM-428D: 5.0lb (2.27kg)
HM-430D: 5.0lb (2.27kg)
HM-438D: 6.0lb (2.72kg)
Enter your name, email, and questions below and we will reply during business hours (8am - 5pm EST, Monday through Friday).